About CriminalWatch Crime Information Crime searches Law Enforcement Services
Criminal Watch
Identity Theft Statistics

IDENTITY THEFT STATISTICS

Consumer Sentinel's National and State Trends in Fraud and Identity Theft

Identity Theft Statistics by State ( 2004 )
1 Arizona 142.5 8,186
2 Nevada 125.7 2,935
3 California 122.1 43,839
4 Texas 117.6 26,454
5 Colorado 95.8 4,409
6 Florida 92.3 16,062
7 New York 92.0 17,680
8 Washington 91.1 5,654
9 Oregon 87.8 3,156
10 Illinois 87.6 11,138
11 Georgia 84.3 7,440
12 New Mexico 83.4 1,588
13 Maryland 83.0 4,612
14 Utah 76.6 1,831
15 New Jersey 75.1 6,530
16 Michigan 72.3 7,307
17 Indiana 68.5 4,274
18 Missouri 67.9 3,905
19 Delaware 66.6 553
20 Alaska 66.1 433
21 North Carolina 65.8 5,623
22 Virginia 63.6 4,742
23 Kansas 61.3 1,677
24 Massachusetts 61.1 3,921
25 Pennsylvania 61.0 7,563
26 Ohio 60.7 6,956
27 Connecticut 57.1 2,000
28 Minnesota 57.0 2,905
29 Oklahoma 56.0 1,973
30 Tennessee 55.0 3,246
31 South Carolina 51.2 2,148
32 Arkansas 50.8 1,397
33 Hawaii 50.7 640
34 Rhode Island 50.6 547
35 Louisiana 49.9 2,254
36 Alabama 48.9 2,216
37 Wisconsin 48.0 2,646
38 Mississippi 46.5 1,350
39 Nebraska 45.1 788
40 Idaho 43.1 600
41 Wyoming 42.2 214
42 New Hampshire 41.8 543
43 Kentucky 40.1 1,662
44 Montana 39.3 364
45 Iowa 34.8 1,028
46 West Virginia 34.2 621
47 Vermont 33.5 208
48 Maine 32.2 424
49 North Dakota 29.6 188
50 South Dakota 23.2 179
Source: Federal Trade Commission's Consumer Sentinel site

Search our Crime Statistics by State Section

How to prevent Identity Theft

What to do if you've been victimized by Identity Theft

View our State Attorney Generals Offices Directory

View our Identity Theft resources by State

Submit a Link

 

FEDERAL & NATIONAL IDENTITY THEFT RESOURCE LINKS

Federal Trade Commission's ID Theft Resources

Federal Trade Commission's Identity Theft Complaint Form

U.S. Dept of Justice - Fraud

U.S. Dept of Justice - Identity Theft

U.S. Dept. of Justice - Internet Fraud

U.S. Dept. of Justice - Phishing Report

Social Security Administration - ID Theft

National Consumers League

National Conference of State Legislatures List of Identity Theft Statutes by State

Privacy Rights Clearinghouse

U.S. Public Interest Research Group

 

First Name
Last Name
State
Criminal Search
Useful Links
Fugitive Search