IDENTITY THEFT STATISTICS BY STATE
STATE IDENTITY THEFT STATISTICS (2009)
Rank |
State |
# Victims Per 100,000 Population |
# of Complaints |
|---|---|---|---|
| 1 | Florida | 122.3 | 22,664 |
| 2 | Arizona | 119.4 | 7,875 |
| 3 | Texas | 116.4 | 28,844 |
| 4 | California | 114.2 | 42,209 |
| 5 | Nevada | 106.0 | 2,802 |
| 6 | New Mexico | 98.0 | 1,969 |
| 7 | Georgia | 97.2 | 9,556 |
| 8 | New York | 96.7 | 18,906 |
| 9 | Colordao | 95.0 | 4,774 |
| 10 | Illinois | 93.8 | 12,113 |
| 11 | Maryland | 91.8 | 5,232 |
| 12 | New Jersey | 84.5 | 7,361 |
| 13 | Delaware | 81.9 | 725 |
| 14 | Pennsylvania | 78.4 | 9,887 |
| 15 | Washington | 77.2 | 5,145 |
| 16 | Connecticut | 76.2 | 2,682 |
| 17 | Alabama | 76.2 | 3,586 |
| 18 | Michigan | 75.5 | 7,525 |
| 19 | Mississippi | 73.2 | 2,161 |
| 20 | Virginia | 72.8 | 5,741 |
| 21 | North Carolina | 72.5 | 6,798 |
| 22 | Louisiana | 72.4 | 3,252 |
| 23 | Oklahoma | 71.4 | 2,633 |
| 24 | Tennessee | 69.4 | 4,370 |
| 25 | Massachusetts | 69.0 | 4,551 |
| 26 | Kansas | 67.6 | 1,906 |
| 27 | Oregon | 67.5 | 2,583 |
| 28 | South Carolina | 67.3 | 3,070 |
| 29 | Ohio | 65.2 | 7,525 |
| 30 | Indiana | 64.8 | 4,163 |
| 31 | Arkansas | 64.4 | 1,862 |
| 32 | Missouri | 64.3 | 3,850 |
| 33 | Rhode Island | 63.8 | 672 |
| 34 | Utah | 62.4 | 1,738 |
| 35 | Minnesota | 54.6 | 2,877 |
| 36 | Nebraska | 52.2 | 938 |
| 37 | Wyoming | 49.2 | 268 |
| 38 | Wisconsin | 49.1 | 2,777 |
| 39 | Idaho | 48.8 | 755 |
| 40 | Kentucky | 48.4 | 2,088 |
| 41 | West Virginia | 46.2 | 841 |
| 42 | Hawaii | 45.1 | 584 |
| 43 | Alaska | 44.8 | 313 |
| 44 | Vermont | 44.6 | 277 |
| 45 | New Hampshire | 44.1 | 584 |
| 46 | Montana | 41.8 | 408 |
| 47 | Iowa | 39.2 | 1,179 |
| 48 | Maine | 38.8 | 511 |
| 49 | North Dakota | 29.7 | 192 |
| 50 | South Dakota | 29.1 | 236 |
| Source: Federal Trade Commission's Consumer Sentinel site | |||
Bureau of Justice Identity Theft Reported by Households, 2005 -2010
Search our Crime Statistics by State Section
What to do if you've been victimized by Identity Theft
View our State Attorney Generals Offices Directory
View our Identity Theft resources by State
Police & Sheriff Depts. by State
Check for Criminal Records on Anyone
Federal Trade Commission's ID Theft Resources
Federal Trade Commission's Internet Privacy & Security Resources
Federal Trade Commission's Web Scam Resources
Federal Trade Commission's Identity Theft Complaint Form
Financial Fraud Enforcement Task Force
U.S. Dept of Justice - Identity Theft
U.S. Dept. of Justice - Internet Fraud
Social Security Administration - ID Theft
National Conference of State Legislatures List of Identity Theft Statutes by State
